2007-08 Varsity Standings  

(2/11/08)

Red Division  (Leader Stats - updated 2/3/08)
Team GP W L T Pts GF GA +/-
Northview 10 8 2 0 16 31 20 11
St. Francis 10 7 2 1 15 43 11 32
St. Johns 10 6 3 1 13 34 21 13
Findlay 10 3 7 0 6 19 33 -14
Bowling Green 10 3 7 0 6 21 34 -13
Southview 10 2 8 0 4 21 50 -29

White Division  (Leader Stats - updated 2/6/08)

Team GP W L T Pts GF GA +/-
Bedford 10 9 1 0 18 60 12 48
Perrysburg 10 7 3 0 14 51 28 23
Whitmer 10 6 4 0 12 47 26 21
Maumee 9 3 5 1 7 22 30 -8
Central 9 1 7 1 3 17 48 -31
Clay 8 1 7 0 2 11 64 -53

Blue Division (Leader Stats - updated 2/1/08)

Team GP W L T Pts GF GA +/-
Fremont Ross 10 9 1 0 18 81 13 68
Anthony Wayne 10 9 1 0 18 69 15 54
Start 10 5 5 0 10 48 54 -6
Ottawa Hills 10 3 7 0 6 20 49 -29
Springfield 10 3 7 0 6 30 69 -39
Lake 10 1 9 0 2 18 66 -48

2007-08 JV Standings

 (2/11/08)

American Division
Team GP W L T Pts GF GA +/-
St. Johns 10 9 1 0 18 45 15 30
St. Francis 10 4 4 2 10 34 23 11
Northview 9 3 4 2 8 21 23 -2
Southview 8 0 7 1 1 12 65 -43
National Division
Team GP W L T Pts GF GA +/-
Findlay 10 8 2 0 16 53 29 24
Bowling Green 10 7 3 0 14 45 18 17
Bedford 10 4 5 1 9 47 27 20
Anthony Wayne 9 0 9 0 0 6 63 -57

Northwest Hockey Conference established 1977

Dave Fielding, Commissioner

Ron Belanga, Secretary

Mike Marciniak, Treasurer

 

Welcome to the Northwest Hockey Conference website, the home for high school hockey in Northwest Ohio and Southeast Michigan.  The Northwest Hockey Conference schools are members of the Ohio High School Athletic Association and the Michigan High School Athletic Association.

The Northwest Hockey Conference Varsity is divided into 3 divisions (Red, White, and Blue) with six local teams in each division. Conference games are played at 5 local venues.  Each division plays 10 games to determine th